| Exterior Colour: | White |
|---|---|
| Engine: | Detroit 60-14 |
| Horsepower: | 515 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 244 |
| Frame: | 3/8 |
| Trim: | - Unit 3994 |
515 Hp Detroit, 18 Spd, Jake Brake, Airliner Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.30, 244 Wb, 48 Flattop Sleeper, Wet Kit, Lockers, Loaded, 275,000 Miles
| Exterior Colour: | White |
|---|---|
| Engine: | Detroit Diesel S-60 |
| Horsepower: | 515 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 69,000 |
| Suspension: | Airliner Air Ride |
|---|---|
| Wheelbase: | 270 |
| Frame: | 3/8 |
| Trim: | - Unit 3974 |
Tri-Drive Day Cab, 515 S-60, 18 Spd, Jake Brake, Airliner Air Ride Susp., 3/8 Frame, 20 x 69 Axles, Gear Ratio 4.30, 270 Wb, Lockers, Loaded, Recent Engine Rebuild, 330,000 Miles
| Exterior Colour: | White |
|---|---|
| Engine: | Detroit Diesel S-60 |
| Horsepower: | 515 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Airliner Air Ride |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | - Unit 39741 |
515 S-60, 18 Spd, Jake Brake, Airliner Air Ride Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.30, 280 Wb, Lockers, Loaded, Recent Engine Rebuild, 330,000 Miles