| Exterior Colour: | Black/Red |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 525 |
| Transmission: | 18 Spd |
| Front Axle: | 14,000 |
| Rear Axle: | 46,000 |
| Suspension: | Neway Air Ride |
|---|---|
| Wheelbase: | 230 |
| Frame: | 3/8 |
| Trim: | - Unit 3948 |
525 ISX, 18 Spd, Jake Brake, Neway Air Ride Susp., 3/8 Frame, 14 x 46 Axles, Gear Ratio 4.10, 230 Wb, 36 Aerocab, Lockers, Loaded, 200,000 Miles
| Exterior Colour: | White |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 525 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Neway Airride |
|---|---|
| Wheelbase: | 246 |
| Frame: | 3/8 |
| Trim: | - Unit 3998 |
525 ISX, 18 Spd, Jake Brake, Neway Airride Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.10, 246 Wb, 36 Aerocab Sleeper, Lockers, Loaded, 280,000 Miles
| Exterior Colour: | Red |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 525 |
| Transmission: | 18 Spd |
| Front Axle: | 14,600 |
| Rear Axle: | 46,000 |
| Suspension: | Peterbilt Airtrac |
|---|---|
| Wheelbase: | 244 |
| Frame: | 3/8 |
| Trim: | - Unit 3977 |
525 Single Turbo Cat, 18 Spd, Jake Brake, Peterbilt Airtrac Susp., 3/8 Frame, 14,600 x 46,000 Axles, Gear Ratio 4.33, 244 Wb, Lockers, 363,000 Miles