| Exterior Colour: | Blue |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | 18 Spd |
| Front Axle: | 14,600 |
| Rear Axle: | 46,000 |
| Suspension: | Hendrickson Primaax Airride |
|---|---|
| Wheelbase: | 218 |
| Trim: | - Unit 4004 |
565 ISX, Extended Daycab, 18 Spd, Jake Brake, Hendrickson Primaax Airride Susp., 46,000 Rears, Gear Ratio 4.30, 218 Wb, Lockers, Loaded, 385,000 Miles
| Exterior Colour: | Blue |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | 18 Spd |
| Front Axle: | 14,000 |
| Rear Axle: | 46,000 |
| Suspension: | Hendrickson Primaax Air Ride |
|---|---|
| Wheelbase: | 230 |
| Frame: | 3/8 |
| Trim: | - Unit 3958 |
565 ISX, 18 Spd, Jake Brake, Hendrickson Primaax Air Ride Susp., 3/8 Frame, 14 x 46 Axles, Gear Ratio 4.30, 230 Wb, Lockers, Loaded, 370,000 Miles
| Exterior Colour: | Black/Red |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 69,000 |
| Suspension: | Neway Airride |
|---|---|
| Wheelbase: | 260 |
| Frame: | 3/8 |
| Trim: | - Unit 4009 |
565 ISX, 18 Spd, Jake Brake, Neway Airride Susp., 3/8 Frame, 20 x 69 Axles, Gear Ratio 4.30, 260 Wb, Lockers, Loaded Tri-Drive, 410,000 Miles
| Exterior Colour: | Black/Red |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Neway Airride |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | - Unit 40091 |
565 ISX, 18 Spd, Jake Brake, Neway Airride Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.30, 260 Wb, Lockers, Loaded, 410,000 Miles