| Exterior Colour: | White |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 475 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Neway Air Ride |
|---|---|
| Wheelbase: | 244 |
| Frame: | 3/8 |
| Trim: | - Unit 3961 |
30 Ton Hyd. Winch Rig Out, 475 Cat, 18 Spd, Jake Brake, 20 x 46 Axles, Gear Ratio 4.10, 244 Wb, 42 Flattop Sleeper, Lockers, Loaded, 455,000 Miles
| Exterior Colour: | Red/White |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 550 |
| Transmission: | 18 SPd |
| Front Axle: | 12,000 |
| Rear Axle: | 46,000 |
| Suspension: | KW 8 Bag |
|---|---|
| Wheelbase: | 218 |
| Frame: | 5/16 |
| Trim: | - Unit 3933 |
550 Cat, 18 Spd, Jake Brake, KW 8 Bag Susp., 12 x 46 Axles, Gear Ratio 4.10, 218 Wb, Lockers, Loaded, 519,000 Miles
| Exterior Colour: | Cream |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 550 |
| Transmission: | 18 Spd |
| Front Axle: | 12,000 |
| Rear Axle: | 46,000 |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 190 |
| Frame: | 3/8 |
| Trim: | - Unit 3837 |
550 Cat, 18 Spd, Jake Brake, Airliner Susp., 12 x 46 Axles, Gear Ratio 3.91, 190 Wb, Lockers, Loaded 569,000 Miles