| Exterior Colour: | Brown |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 600 |
| Transmission: | 18 Spd |
| Front Axle: | 20000 |
| Rear Axle: | 69000 |
| Suspension: | Hendrickson Primaax Airride |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | - Unit 3978 |
Tri-Drive Extended Daycab, 600 ISX, 18 Spd, Jake Brake, Hendrickson Primaax Airride Susp., 3/8 Frame, 20 x 69 Axles, Gear Ratio 4.30, 280 Wb, Lockers, Loaded, 324,000 Miles
| Exterior Colour: | Brown |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 600 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Hendrickson Primaax Airride |
|---|---|
| Wheelbase: | 306 |
| Frame: | 3/8 |
| Trim: | - Unit 39781 |
Extended Daycab, 600 ISX, 18 Spd, Jake Brake, Hendrickson Primaax Airride Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.30, 306 Wb, Lockers, Loaded, 324,000 Miles
| Exterior Colour: | White |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 485 |
| Transmission: | 18 Spd |
| Front Axle: | 13,200 |
| Rear Axle: | 46,000 |
| Suspension: | Pete Air Trac |
|---|---|
| Wheelbase: | 231 |
| Frame: | 3/8 |
| Trim: | - Unit 3874 |
485 ISX, 18 Spd, Jake Brake, Pete Air Trac Susp., 3/8 Frame, 13,200 Front, 46,000 Rear, Gear Ratio 3.91, 231 Wb, Lockers, Loaded, 600,000 Miles