| Exterior Colour: | White |
|---|---|
| Engine: | Cummins ISX |
| Horsepower: | 525 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Neway Airride |
|---|---|
| Wheelbase: | 246 |
| Frame: | 3/8 |
| Trim: | - Unit 3998 |
525 ISX, 18 Spd, Jake Brake, Neway Airride Susp., 3/8 Frame, 20 x 46 Axles, Gear Ratio 4.10, 246 Wb, 36 Aerocab Sleeper, Lockers, Loaded, 280,000 Miles
| Exterior Colour: | Red |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 550 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 46,000 |
| Suspension: | Peterbilt |
|---|---|
| Wheelbase: | 262 |
| Frame: | Double |
| Trim: | - Unit 39951 |
550 Cat, 18 Spd, Jake Brake, Peterbilt Airtrac Susp., Double Frame, 20 x 46 Axles, Gear Ratio 4.10, 280 Wb, 60 Unibilt Ultracab, Lockers, Loaded, 405,000 Miles
| Exterior Colour: | Red |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 550 |
| Transmission: | 18 Spd |
| Front Axle: | 20,000 |
| Rear Axle: | 69,000 |
| Suspension: | Peterbilt Airtrac |
|---|---|
| Wheelbase: | 262 |
| Frame: | Double |
| Trim: | - Unit 3995 |
550 Cat, 18 Spd, Jake Brake, Peterbilt Airtrac Susp., Double Frame, 20 x 69 Axles, Gear Ratio 4.10, 262 Wb, 60 Unibilt Ultracab, Lockers, Loaded, 405,000 Miles